Macro Snapshot
GateNOT CONFIRMED
Trade SideNEUTRAL ONLY
USD BiasNEUTRAL
Need2/3 aligned
System Status
GateNOT CONFIRMED 1
PipelineOK
DeployN/A
Stock Candidates50
FX Candidates12
Macro & Risk Scores
Global Score (0-6): 1Macro Score (0-3): 0Risk Score (0-3): 1VIX Regime: DIR-LONG
Macro Decision Layer
Defensive
Confidence: MEDIUM
Suggested Risk: 0.00%–0.50%
Multiple macro risk layers are negative or not confirming. Reduce aggressive long exposure.
Credit appetite is defensive via HYG/LQD.Financials are confirming through XLF/SPY.VIX and MOVE are calm.Rates regime is not confirmed.
Sector Leadership
From ratios
None
After sovereign gate
None
Rates Regime
StatusNOT CONFIRMED?
Need2/3 aligned
Score1
Valeron Risk-On Index
Composite Z-Score
Mixed
MIXED SIGNALS
MIXED SIGNALS — Risk signals are mixed — only the cleanest setups qualify.
Score: 0.032
Suggested Risk: 0.25%–0.50%
Yield Curve
OperateNEUTRAL ONLY?
Credit Risk Appetite
HYG / LQD
Risk-Off
Signal: RISK OFF
Signal: RISK OFF — Credit is defensive. Reduce long exposure and avoid weak risk assets.
Latest: 0.7294
Suggested Risk: 0.00%–0.25% on longs
Financial Conditions
XLF / SPY
Neutral
Signal: NEUTRAL
Signal: NEUTRAL — Financial conditions signal is neutral or unclear.
Latest: 0.0725
Suggested Risk: 0.25%–0.50%
Volatility Stress
VIX + MOVE
Volatility Calm
Signal: VOL CALM
Signal: VOL CALM — VIX and MOVE are calm. Equity and bond volatility are not blocking risk exposure.
VIX: 17.65
MOVE: 68.14
Suggested Risk: 0.75%–1.00%
Small-Cap Risk Appetite
IWM / SPY
Small Caps Confirming
Signal: SMALL CAPS CONFIRMING
Signal: SMALL CAPS CONFIRMING — IWM/SPY is rising above its MA20 — small caps are confirming broad risk-on appetite.
Latest: 0.4035
Suggested Risk: 0.75%–1.00%
Macro Surprise Block
vs 3M Trend
Neutral
DATA NEAR TREND
DATA NEAR TREND — Key indicators near recent trend — no strong directional bias.
Score: -1
Suggested Risk: 0.25%–0.50%
| Indicator | Latest | Trend | |
|---|---|---|---|
| Nonfarm Payrolls | +172K | +79K avg | BEAT |
| CPI YoY | 4.27% | 3.31% avg | MISS |
| Core CPI YoY | 2.96% | 2.80% avg | MISS |
| Retail Sales MoM | +0.88% | +1.01% avg | MISS |
| Initial Claims | 215K | 224K avg | BEAT |
Sector Distribution
Shows only sectors with allowed long candidates: sector gate/ETF trend must be constructive and stock score must be at least 7.5. This is the actionable watchlist, not every sector.
Sector ETFs vs SPY
30D and 90D excess return of each sector ETF relative to SPY.
| ETF | Sector | Excess 30D | Excess 90D | 30D | 90D |
|---|---|---|---|---|---|
| XLK | Technology | +4.1% | +23.4% | OUTPERFORMING | OUTPERFORMING |
| XLC | Communication Services | -6.9% | -13.9% | UNDERPERFORMING | UNDERPERFORMING |
| XLY | Consumer Discretionary | -0.4% | -8.1% | UNDERPERFORMING | UNDERPERFORMING |
| XLV | Health Care | +10.8% | -5.7% | OUTPERFORMING | UNDERPERFORMING |
| XLF | Financials | +5.8% | -5.5% | OUTPERFORMING | UNDERPERFORMING |
| XLI | Industrials | +5.7% | -3.6% | OUTPERFORMING | UNDERPERFORMING |
| XLE | Energy | -6.4% | -9.4% | UNDERPERFORMING | UNDERPERFORMING |
| XLB | Materials | -0.9% | -12.2% | UNDERPERFORMING | UNDERPERFORMING |
| XLP | Consumer Staples | +0.7% | -11.5% | OUTPERFORMING | UNDERPERFORMING |
| XLU | Utilities | +3.9% | -6.3% | OUTPERFORMING | UNDERPERFORMING |
| XLRE | Real Estate | +3.9% | -3.3% | OUTPERFORMING | UNDERPERFORMING |
Macro Decision Layer
Defensive
Confidence: MEDIUM
Suggested Risk: 0.00%–0.50%
Multiple macro risk layers are negative or not confirming. Reduce aggressive long exposure.
BiasDEFENSIVE
ConfidenceMEDIUM
Risk0.00%–0.50%
- Credit appetite is defensive via HYG/LQD.
- Financials are confirming through XLF/SPY.
- VIX and MOVE are calm.
- Rates regime is not confirmed.
Valeron Risk-On Index — Composite
Mixed
MIXED SIGNALS
Score: 0.032
Bias: Neutral
MIXED SIGNALS — The Valeron Risk-On Index is in neutral territory. Some risk layers are positive while others are not confirming. Operate with standard position sizes and standard confirmation rules.
HYG/LQD Z-1.87
XLF/SPY Z+1.07
IWM/SPY Z+1.47
VIX Z (inv)+0.02
MOVE Z (inv)+0.93
UUP Z (inv)-1.41
Components6
Latest Date2026-06-29
Risk Regime Components
Rates Pressure: High?Credit Conditions: Improving?Volatility Regime: Risk-On?
Macro & Risk Scores
Global Score (0-6): 1Macro Score (0-3): 0Risk Score (0-3): 1VIX Regime: DIR-LONG
Yield Curve Detail
Credit Risk Appetite — HYG/LQD
Risk-Off
Signal: RISK OFF
Suggested Risk: 0.00%–0.25% on longs
Bias: Reduce long exposure
Signal: RISK OFF — Credit is rotating defensively. The market is not rewarding risk assets broadly, so long exposure should be reduced and weak sectors become better short candidates.
Latest Ratio0.7294
Latest Date2026-06-29
HYG Close80.01
LQD Close109.70
SignalRISK OFF
RegimeRisk-Off
Risk0.00%–0.25% on longs
Financial Conditions — XLF/SPY
Neutral
Signal: NEUTRAL
Suggested Risk: 0.25%–0.50%
Bias: Only best setups
Signal: NEUTRAL — Financial conditions are neutral or mixed. Do not increase risk based on this signal alone.
Latest Ratio0.0725
Latest Date2026-06-29
XLF Close53.72
SPY Close741.00
Ratio 20D6.42%
XLF 20D4.51%
SPY 20D-1.79%
SignalNEUTRAL
Volatility Stress — VIX + MOVE
Volatility Calm
Signal: VOL CALM
Suggested Risk: 0.75%–1.00%
Bias: Risk exposure allowed
Signal: VOL CALM — VIX and MOVE are both calm. Equity volatility and bond volatility are not currently signaling stress, so risk trades can be considered when credit, financials, sector, and technical filters also confirm.
Latest Date2026-06-29
VIX17.65
MOVE68.14
VIX 20D15.21%
MOVE 20D-2.96%
SignalVOL CALM
RegimeVolatility Calm
Risk0.75%–1.00%
Small-Cap Risk Appetite — IWM/SPY
Small Caps Confirming
Signal: SMALL CAPS CONFIRMING
Suggested Risk: 0.75%–1.00%
Bias: Broad risk appetite confirmed — small caps leading
Signal: SMALL CAPS CONFIRMING — IWM is outperforming SPY and trading above its 20-day moving average. Small caps are risk-sensitive — when they lead, it signals genuine broad risk appetite rather than narrow mega-cap leadership. This is a supportive condition for long exposure when macro and sector filters also confirm.
Latest Ratio0.4035
Latest Date2026-06-29
IWM Close298.97
SPY Close741.00
Ratio 20D5.07%
IWM 20D3.19%
vs MA20Above
vs MA50Above
Macro Surprise Block — Economic Trend
Neutral
DATA NEAR TREND
Score: -1
Suggested Risk: 0.25%–0.50%
DATA NEAR TREND — Macro data is near recent trend levels. No strong surprise in either direction. Operate with standard risk sizing and confirmation rules.
| Indicator | Latest | 3M Trend | Direction |
|---|---|---|---|
| Nonfarm Payrolls | +172K | +79K avg | BEAT |
| CPI YoY | 4.27% | 3.31% avg | MISS |
| Core CPI YoY | 2.96% | 2.80% avg | MISS |
| Retail Sales MoM | +0.88% | +1.01% avg | MISS |
| Initial Claims | 215K | 224K avg | BEAT |
Sector Distribution Detail
Stock Candidates
Click any row to load the Symbol Monitor.
| Ticker | Sector | Industry | Score |
|---|---|---|---|
| WY | Real Estate | Timber REIT | 8.151 |
| SBRA | Real Estate | Health Care REIT | 8.151 |
| PLD | Real Estate | Industrial REIT | 8.151 |
| PCH | Real Estate | Timber REIT | 8.151 |
| ODP | Consumer Discretionary | Specialty Retail | 8.151 |
| CWH | Consumer Discretionary | Specialty Retail | 8.151 |
| BRKB | Financials | Diversified Financials | 8.151 |
| APPS | Technology | Application Software | 8.151 |
| AAL | Industrials | Airlines | 8.151 |
| ZLAB | Health Care | Biotechnology | 7.636 |
| ZBH | Health Care | Health Care Equipment | 7.636 |
| XRAY | Health Care | Dental Equipment | 7.636 |
| WDC | Technology | Data Storage | 7.636 |
| VST | Utilities | Independent Power Producers | 7.636 |
| URI | Industrials | Trading Companies & Distributors | 7.636 |
| TWLO | Technology | Communication Software | 7.636 |
| TRV | Financials | Insurance | 7.636 |
| TRGP | Energy | Oil & Gas Midstream | 7.636 |
| SYF | Financials | Consumer Finance | 7.636 |
| SWKS | Semiconductors | Semiconductors | 7.636 |
| SEDG | Technology | Solar Technology | 7.636 |
| SBUX | Consumer Discretionary | Restaurants | 7.636 |
| RY | Financials | Banks | 7.636 |
| RPD | Technology | Cybersecurity | 7.636 |
| RIVN | Consumer Discretionary | Automobiles | 7.636 |
| RARE | Health Care | Biotechnology | 7.636 |
| QDEL | Health Care | Diagnostics | 7.636 |
| PTCT | Health Care | Biotechnology | 7.636 |
| PGNY | Health Care | Health Care Services | 7.636 |
| PG | Consumer Staples | Household Products | 7.636 |
| OMCL | Health Care | Health Care Technology | 7.636 |
| NVS | Health Care | Pharmaceuticals | 7.636 |
| NVO | Health Care | Pharmaceuticals | 7.636 |
| NVDA | Semiconductors | Semiconductors | 7.636 |
| NVCR | Health Care | Health Care Equipment | 7.636 |
| NTRA | Health Care | Diagnostics | 7.636 |
| NEOG | Health Care | Diagnostics | 7.636 |
| NBIX | Health Care | Biotechnology | 7.636 |
| MYGN | Health Care | Diagnostics | 7.636 |
| MRNA | Health Care | Biotechnology | 7.636 |
| MRK | Health Care | Pharmaceuticals | 7.636 |
| MHK | Consumer Discretionary | Home Furnishings | 7.636 |
| LOPE | Consumer Discretionary | Education Services | 7.636 |
| JNJ | Health Care | Pharmaceuticals | 7.636 |
| IRTC | Health Care | Health Care Equipment | 7.636 |
| IRM | Real Estate | Specialized REIT | 7.636 |
| HCSG | Industrials | Commercial Services | 7.636 |
| GIS | Consumer Staples | Packaged Foods | 7.636 |
| GILD | Health Care | Biotechnology | 7.636 |
| FTS | Utilities | Electric Utilities | 7.636 |
FX Candidates
USD bias: NEUTRAL
| Pair | Direction | Score |
|---|---|---|
| BTCUSD | LONG | 7.5 |
| NICKEL | LONG | 7.5 |
| AUDUSD | LONG | 5.999 |
| COPPER | LONG | 5.945 |
| GBPTRY | LONG | 5.908 |
| EURTRY | LONG | 4.567 |
| XLMUSD | NEUTRAL | 4.111 |
| ETHUSD | LONG | 4.076 |
| NZDUSD | NEUTRAL | 3.933 |
| ADAUSD | SHORT | 3.761 |
| BCHUSD | SHORT | 3.713 |
| AUDCHF | LONG | 3.645 |
Macro Decision Layer
Defensive
Confidence: MEDIUM
Suggested Risk: 0.00%–0.50%
Multiple macro risk layers are negative or not confirming. Reduce aggressive long exposure.
BiasDEFENSIVE
ConfidenceMEDIUM
Risk0.00%–0.50%
- Credit appetite is defensive via HYG/LQD.
- Financials are confirming through XLF/SPY.
- VIX and MOVE are calm.
- Rates regime is not confirmed.
Run Status
PipelineOK
DeployN/A
Generated2026-06-28T23:02:50Z
Updatedbroker_stocks.txt, broker_universe.json, corr_matrix.csv, etf_data.json, etf_data_cache.json, fundamentals.json, fx_candidates.json, fx_candidates.txt, macro.json, portfolio.json, returns_table.json, sector_repair_status.json, sectors.json, snapshot.json, stock_relative.json, volatility_risk.json
Notes
Relative labels are end-of-row summaries. OUTPERFORMING / UNDERPERFORMING / INLINE compare stock vs sector ETF. FX / metals / oil with no mapped sector ETF show NO SECTOR BENCHMARK.
Asset vs Sector ETF
Shows stock return vs mapped sector ETF return and excess return. Status columns stay at the end for fast comparison.
| Ticker | Sector | Sector ETF | Asset 30D % | Sector 30D % | Excess 30D % | Asset 90D % | Sector 90D % | Excess 90D % | Status 30D | Status 90D |
|---|---|---|---|---|---|---|---|---|---|---|
| MRNA | Health Care | XLV | -13.377 | -0.385 | -12.992 | 34.83 | -6.751 | 41.581 | UNDERPERFORMING | OUTPERFORMING |
| NEOG | Health Care | XLV | 9.689 | -0.385 | 10.074 | 32.083 | -6.751 | 38.834 | OUTPERFORMING | OUTPERFORMING |
| NVCR | Health Care | XLV | 35.744 | -0.385 | 36.129 | 28.861 | -6.751 | 35.612 | OUTPERFORMING | OUTPERFORMING |
| ZLAB | Health Care | XLV | 15.662 | -0.385 | 16.047 | 19.989 | -6.751 | 26.74 | OUTPERFORMING | OUTPERFORMING |
| MRK | Health Care | XLV | -1.741 | -0.385 | -1.356 | 11.131 | -6.751 | 17.882 | INLINE | OUTPERFORMING |
| JNJ | Health Care | XLV | -4.25 | -0.385 | -3.865 | 10.339 | -6.751 | 17.09 | UNDERPERFORMING | OUTPERFORMING |
| NVS | Health Care | XLV | -0.918 | -0.385 | -0.533 | 7.564 | -6.751 | 14.315 | INLINE | OUTPERFORMING |
| RY | Financials | XLF | 11.813 | 4.992 | 6.821 | 6.382 | -6.817 | 13.199 | OUTPERFORMING | OUTPERFORMING |
| GILD | Health Care | XLV | -6.695 | -0.385 | -6.31 | 5.573 | -6.751 | 12.324 | UNDERPERFORMING | OUTPERFORMING |
| XRAY | Health Care | XLV | 4.893 | -0.385 | 5.278 | 5.174 | -6.751 | 11.925 | OUTPERFORMING | OUTPERFORMING |
| TRV | Financials | XLF | 2.923 | 4.992 | -2.069 | 4.34 | -6.817 | 11.157 | UNDERPERFORMING | OUTPERFORMING |
| BRKB | Financials | XLF | -9.236 | 4.992 | -14.228 | 3.604 | -6.817 | 10.421 | UNDERPERFORMING | OUTPERFORMING |
| TRGP | Energy | XLE | 6.208 | -0.403 | 6.611 | 42.673 | 34.034 | 8.639 | OUTPERFORMING | OUTPERFORMING |
| URI | Industrials | XLI | 31.462 | 5.922 | 25.54 | 17.39 | 8.952 | 8.438 | OUTPERFORMING | OUTPERFORMING |
| FTS | Utilities | XLU | 1.851 | 3.647 | -1.796 | 12.638 | 9.065 | 3.573 | INLINE | OUTPERFORMING |
| HCSG | Industrials | XLI | 10.556 | 5.922 | 4.634 | 9.644 | 8.952 | 0.692 | OUTPERFORMING | INLINE |
| ZBH | Health Care | XLV | -7.647 | -0.385 | -7.262 | -6.829 | -6.751 | -0.078 | UNDERPERFORMING | INLINE |
| OMCL | Health Care | XLV | 27.493 | -0.385 | 27.878 | -8.961 | -6.751 | -2.21 | OUTPERFORMING | UNDERPERFORMING |
| NVO | Health Care | XLV | 18.302 | -0.385 | 18.687 | -9.098 | -6.751 | -2.347 | OUTPERFORMING | UNDERPERFORMING |
| NBIX | Health Care | XLV | 1.753 | -0.385 | 2.138 | -9.312 | -6.751 | -2.561 | OUTPERFORMING | UNDERPERFORMING |
| SYF | Financials | XLF | 15.255 | 4.992 | 10.263 | -10.32 | -6.817 | -3.503 | OUTPERFORMING | UNDERPERFORMING |
| NTRA | Health Care | XLV | 1.964 | -0.385 | 2.349 | -10.711 | -6.751 | -3.96 | OUTPERFORMING | UNDERPERFORMING |
| PG | Consumer Staples | XLP | 1.779 | 2.51 | -0.731 | 2.401 | 7.068 | -4.667 | INLINE | UNDERPERFORMING |
| PTCT | Health Care | XLV | -2.766 | -0.385 | -2.381 | -16.722 | -6.751 | -9.971 | UNDERPERFORMING | UNDERPERFORMING |
| VST | Utilities | XLU | -7.375 | 3.647 | -11.022 | -4.742 | 9.065 | -13.807 | UNDERPERFORMING | UNDERPERFORMING |
| RARE | Health Care | XLV | 21.208 | -0.385 | 21.593 | -26.518 | -6.751 | -19.767 | OUTPERFORMING | UNDERPERFORMING |
| MYGN | Health Care | XLV | 1.483 | -0.385 | 1.868 | -27.314 | -6.751 | -20.563 | INLINE | UNDERPERFORMING |
| PGNY | Health Care | XLV | 1.705 | -0.385 | 2.09 | -30.541 | -6.751 | -23.79 | OUTPERFORMING | UNDERPERFORMING |
| IRTC | Health Care | XLV | 0.987 | -0.385 | 1.372 | -31.838 | -6.751 | -25.087 | INLINE | UNDERPERFORMING |
| GIS | Consumer Staples | XLP | -7.15 | 2.51 | -9.66 | -27.333 | 7.068 | -34.401 | UNDERPERFORMING | UNDERPERFORMING |
| AAL | Industrials | XLI | 8.188 | 5.922 | 2.266 | -25.57 | 8.952 | -34.522 | OUTPERFORMING | UNDERPERFORMING |
| QDEL | Health Care | XLV | -24.061 | -0.385 | -23.676 | -56.614 | -6.751 | -49.863 | UNDERPERFORMING | UNDERPERFORMING |
| APPS | Technology | XLK | 11.42 | — | — | -31.238 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| CWH | Consumer Discretionary | XLY | 26.446 | — | — | -23.423 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| ODP | Consumer Discretionary | XLY | 0.757 | — | — | 54.135 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| PCH | Real Estate | XLRE | 3.389 | — | — | 5.184 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| PLD | Real Estate | XLRE | 7.853 | — | — | 11.257 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| SBRA | Real Estate | XLRE | 0.444 | — | — | 8.77 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| WY | Real Estate | XLRE | 4.834 | — | — | 2.035 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| IRM | Real Estate | XLRE | 20.707 | — | — | 58.363 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| LOPE | Consumer Discretionary | XLY | 0.623 | — | — | -0.236 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| MHK | Consumer Discretionary | XLY | 2.4 | — | — | -6.873 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| NVDA | Semiconductors | SOXX | 11.583 | — | — | 10.096 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| RIVN | Consumer Discretionary | XLY | -5.732 | — | — | -32.845 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| RPD | Technology | XLK | 0.796 | — | — | -59.135 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| SBUX | Consumer Discretionary | XLY | 10.306 | — | — | 19.273 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| SEDG | Technology | XLK | -5.795 | — | — | 46.563 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| SWKS | Semiconductors | SOXX | 28.032 | — | — | 7.193 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| TWLO | Technology | XLK | 43.158 | — | — | 28.204 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| WDC | Technology | XLK | 50.972 | — | — | 149.47 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| BTCUSD | FX | NO SECTOR BENCHMARK | 18.275 | — | — | 10.157 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| NICKEL | FX | NO SECTOR BENCHMARK | 13.501 | — | — | 31.482 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| AUDUSD | FX | NO SECTOR BENCHMARK | 2.538 | — | — | 7.351 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| COPPER | FX | NO SECTOR BENCHMARK | 7.671 | — | — | 7.012 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| GBPTRY | FX | NO SECTOR BENCHMARK | 3.903 | — | — | 6.13 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| EURTRY | FX | NO SECTOR BENCHMARK | 3.226 | — | — | 5.017 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| XLMUSD | FX | NO SECTOR BENCHMARK | -2.934 | — | — | -11.136 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| ETHUSD | FX | NO SECTOR BENCHMARK | 12.645 | — | — | -1.14 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| NZDUSD | FX | NO SECTOR BENCHMARK | 1.131 | — | — | 0.994 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| ADAUSD | Crypto | CRYPTO | 0.567 | — | — | -17.288 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| BCHUSD | Crypto | CRYPTO | 0.226 | — | — | -17.191 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| AUDCHF | FX | NO SECTOR BENCHMARK | 1.746 | — | — | 6.516 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
Returns Table
Rolling performance table from local price files.
| Ticker | Sector | 7D % | 30D % | 90D % | 180D % | 365D % |
|---|---|---|---|---|---|---|
| TRGP | Energy | 8.146 | 6.208 | 42.673 | 51.717 | — |
| TRV | Financials | 1.27 | 2.923 | 4.34 | 13.111 | — |
| VST | Utilities | 0.142 | -7.375 | -4.742 | -25.475 | — |
| WDC | Technology | 9.404 | 50.972 | 149.47 | 478.785 | 602.073 |
| SEDG | Technology | -0.911 | -5.795 | 46.563 | 68.842 | 247.787 |
| APPS | Technology | -2.168 | 11.42 | -31.238 | -14.252 | 169.403 |
| TWLO | Technology | 21.548 | 43.158 | 28.204 | 91.969 | 88.473 |
| HCSG | Industrials | -6.591 | 10.556 | 9.644 | 43.649 | 71.59 |
| NTRA | Health Care | -0.155 | 1.964 | -10.711 | 28.69 | 52.701 |
| JNJ | Health Care | 0.873 | -4.25 | 10.339 | 30.703 | 48.584 |
| COPPER | FX | -3.642 | 7.671 | 7.012 | 35.359 | 46.29 |
| PTCT | Health Care | -7.771 | -2.766 | -16.722 | 42.914 | 46.223 |
| EURTRY | FX | 0.722 | 3.226 | 5.017 | 11.014 | 45.186 |
| RY | Financials | 1.689 | 11.813 | 6.382 | 33.311 | 44.793 |
| RIVN | Consumer Discretionary | -14.568 | -5.732 | -32.845 | 27.036 | 42.467 |
| GILD | Health Care | -0.551 | -6.695 | 5.573 | 9.775 | 42.284 |
| NVS | Health Care | -0.461 | -0.918 | 7.564 | 23.03 | 39.895 |
| GBPTRY | FX | 1.42 | 3.903 | 6.13 | 17.645 | 37.937 |
| BRKB | Financials | 0.447 | -9.236 | 3.604 | 8.421 | 37.46 |
| NVDA | Semiconductors | -1.548 | 11.583 | 10.096 | 9.804 | 36.268 |
| IRTC | Health Care | -2.144 | 0.987 | -31.838 | -26.819 | 36.23 |
| FTS | Utilities | 3.397 | 1.851 | 12.638 | 13.016 | 29.369 |
| ETHUSD | FX | -2.188 | 12.645 | -1.14 | -27.877 | 28.77 |
| PLD | Real Estate | -0.12 | 7.853 | 11.257 | 35.089 | 25.248 |
| BCHUSD | Crypto | -2.051 | 0.226 | -17.191 | -6.05 | 21.413 |
| NICKEL | FX | 5.229 | 13.501 | 31.482 | 30.043 | 20.473 |
| SYF | Financials | -3.403 | 15.255 | -10.32 | 4.915 | 16.513 |
| MRK | Health Care | -0.663 | -1.741 | 11.131 | 35.8 | 13.996 |
| AUDUSD | FX | 0.534 | 2.538 | 7.351 | 11.9 | 11.162 |
| IRM | Real Estate | 8.235 | 20.707 | 58.363 | 37.88 | 10.66 |
| URI | Industrials | 18.765 | 31.462 | 17.39 | 3.763 | 9.551 |
| PGNY | Health Care | 2.722 | 1.705 | -30.541 | -15.028 | 7.375 |
| SBUX | Consumer Discretionary | 6.182 | 10.306 | 19.273 | 12.014 | 6.0 |
| MRNA | Health Care | -17.672 | -13.377 | 34.83 | 77.001 | 4.279 |
| SBRA | Real Estate | 4.254 | 0.444 | 8.77 | 9.355 | 4.201 |
| NBIX | Health Care | 0.565 | 1.753 | -9.312 | 2.362 | 3.634 |
| PCH | Real Estate | -7.583 | 3.389 | 5.184 | 4.032 | 3.594 |
| NZDUSD | FX | -0.185 | 1.131 | 0.994 | 1.221 | 0.093 |
| AUDCHF | FX | 0.169 | 1.746 | 6.516 | 8.821 | -1.958 |
| LOPE | Consumer Discretionary | -4.561 | 0.623 | -0.236 | -16.642 | -2.769 |
| NVCR | Health Care | 28.062 | 35.744 | 28.861 | 46.065 | -7.087 |
| PG | Consumer Staples | 3.282 | 1.779 | 2.401 | -5.118 | -11.448 |
| OMCL | Health Care | 16.153 | 27.493 | -8.961 | 35.143 | -12.731 |
| AAL | Industrials | 2.439 | 8.188 | -25.57 | -9.189 | -15.517 |
| BTCUSD | FX | 4.595 | 18.275 | 10.157 | -20.88 | -17.615 |
| SWKS | Semiconductors | 11.966 | 28.032 | 7.193 | -3.503 | -20.517 |
| WY | Real Estate | -2.669 | 4.834 | 2.035 | -5.94 | -21.622 |
| ZBH | Health Care | -10.405 | -7.647 | -6.829 | -18.162 | -24.381 |
| ZLAB | Health Care | -5.787 | 15.662 | 19.989 | -37.42 | -25.794 |
| ODP | Consumer Discretionary | 0.107 | 0.757 | 54.135 | 84.068 | -28.289 |
| MHK | Consumer Discretionary | -6.622 | 2.4 | -6.873 | -20.019 | -29.243 |
| XRAY | Health Care | -2.481 | 4.893 | 5.174 | -9.168 | -33.69 |
| NEOG | Health Care | 0.955 | 9.689 | 32.083 | 81.836 | -38.126 |
| XLMUSD | FX | -6.971 | -2.934 | -11.136 | -39.412 | -43.042 |
| GIS | Consumer Staples | -0.798 | -7.15 | -27.333 | -29.397 | -45.744 |
| RARE | Health Care | 0.858 | 21.208 | -26.518 | -11.947 | -48.326 |
| NVO | Health Care | 11.947 | 18.302 | -9.098 | -12.023 | -59.137 |
| ADAUSD | Crypto | -1.351 | 0.567 | -17.288 | -51.189 | -65.483 |
| CWH | Consumer Discretionary | 9.13 | 26.446 | -23.423 | -53.888 | -67.196 |
| QDEL | Health Care | 4.766 | -24.061 | -56.614 | -50.159 | -69.705 |
| MYGN | Health Care | -5.523 | 1.483 | -27.314 | -18.399 | -70.359 |
| RPD | Technology | 1.28 | 0.796 | -59.135 | -68.694 | -84.787 |
Macro Decision Layer
Defensive
Confidence: MEDIUM
Suggested Risk: 0.00%–0.50%
Multiple macro risk layers are negative or not confirming. Reduce aggressive long exposure.
BiasDEFENSIVE
ConfidenceMEDIUM
Risk0.00%–0.50%
- Credit appetite is defensive via HYG/LQD.
- Financials are confirming through XLF/SPY.
- VIX and MOVE are calm.
- Rates regime is not confirmed.
Volatility Risk
Use this as a discretionary sizing layer. It does not change the bots. The table shows stop-risk pressure by asset and suggests whether the next trade should use 1%, 0.75%, 0.5%, or avoid.
Updated: —
Selected Asset
Symbol—
Stop Risk—
Suggested Risk—
Regime—
Risk Table by Asset
Click a row to update the charts below. Click a header to sort. Hover ticker for company/ETF name.
| Symbol | Type | Stop Risk | Suggested Risk | RV 20D | RV Pctl | State | D/U Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| No volatility risk data. | ||||||||
ETF Data Feed
External ETF prices used to cover gaps such as SPY, QQQ, XLY, SOXX and ARKK when MT5 does not provide them.
| ETF | Close | 30D % | 90D % | Trend |
|---|---|---|---|---|
| No ETF data. | ||||
Heatmap - Stress by Term
low medium high
Term Structure
Skew / Smile
Allowed Portfolio Candidates
When no portfolio.json exists, this table is built from stocks inside authorized long sectors only. Minimum stock score: 7.5. Hover a row to see why it was included.
| Symbol | Sector | Side | Risk | Score |
|---|---|---|---|---|
| WY | Real Estate | LONG | 2.5% | 8.151 |
| SBRA | Real Estate | LONG | 2.5% | 8.151 |
| PLD | Real Estate | LONG | 2.5% | 8.151 |
| PCH | Real Estate | LONG | 2.5% | 8.151 |
| BRKB | Financials | LONG | 2.5% | 8.151 |
| APPS | Technology | LONG | 2.5% | 8.151 |
| AAL | Industrials | LONG | 2.5% | 8.151 |
| ZLAB | Health Care | LONG | 2.5% | 7.636 |
| ZBH | Health Care | LONG | 2.5% | 7.636 |
| XRAY | Health Care | LONG | 2.5% | 7.636 |
| WDC | Technology | LONG | 2.5% | 7.636 |
| VST | Utilities | LONG | 2.5% | 7.636 |
| URI | Industrials | LONG | 2.5% | 7.636 |
| TWLO | Technology | LONG | 2.5% | 7.636 |
