Macro Snapshot
GateNOT CONFIRMED
Trade SideLONG ONLY
USD BiasNEUTRAL
Need2/3 aligned
System Status
GateNOT CONFIRMED
1
PipelineOK
Stock Candidates50
FX Candidates12
Macro & Risk Scores
Global Score (0-6): 4Macro Score (0-3): 2Risk Score (0-3): 2VIX Regime: DIR-LONG
Sector Leadership
From ratios
None
After sovereign gate
None
Rates Regime
StatusNOT CONFIRMED?
Need2/3 aligned
Score1
Yield Curve
OperateLONG ONLY?
Sector Distribution
Fallback distribution built from current stock shortlist. This
prevents the dashboard from looking stuck on one sector when
upstream ratio leadership is thin.
Risk Regime Components
Rates Pressure: Stable?Credit Conditions: Improving?Volatility Regime: Risk-On?
Macro & Risk Scores
Global Score (0-6): 4Macro Score (0-3): 2Risk Score (0-3): 2VIX Regime: DIR-LONG
Yield Curve Detail
Sector Distribution Detail
Stock Candidates
Click any row to load the Symbol Monitor.
| Ticker | Sector | Industry | Score |
|---|---|---|---|
| WY | Energy | Industry_412 | 8.151 |
| SBRA | Energy | Industry_405 | 8.151 |
| PLD | Energy | Industry_407 | 8.151 |
| PCH | Energy | Industry_412 | 8.151 |
| ODP | Energy | Industry_408 | 8.151 |
| CWH | Energy | Industry_408 | 8.151 |
| BRKB | Energy | Industry_408 | 8.151 |
| APPS | Energy | Industry_408 | 8.151 |
| AAL | Energy | Industry_408 | 8.151 |
| ZLAB | Utilities | Industry_301 | 7.636 |
| ZBH | Utilities | Industry_308 | 7.636 |
| XRAY | Utilities | Industry_310 | 7.636 |
| WDC | Utilities | Industry_311 | 7.636 |
| VST | Utilities | Industry_308 | 7.636 |
| URI | Utilities | Industry_304 | 7.636 |
| TWLO | Utilities | Industry_303 | 7.636 |
| TRV | Utilities | Industry_301 | 7.636 |
| TRGP | Utilities | Industry_308 | 7.636 |
| SYF | Utilities | Industry_301 | 7.636 |
| SWKS | Utilities | Industry_303 | 7.636 |
| SEDG | Utilities | Industry_303 | 7.636 |
| SBUX | Utilities | Industry_305 | 7.636 |
| RY | Utilities | Industry_305 | 7.636 |
| RPD | Utilities | Industry_305 | 7.636 |
| RIVN | Utilities | Industry_303 | 7.636 |
| RARE | Utilities | Industry_301 | 7.636 |
| QDEL | Utilities | Industry_308 | 7.636 |
| PTCT | Utilities | Industry_301 | 7.636 |
| PGNY | Utilities | Industry_306 | 7.636 |
| PG | Utilities | Industry_305 | 7.636 |
| OMCL | Utilities | Industry_306 | 7.636 |
| NVS | Utilities | Industry_303 | 7.636 |
| NVO | Utilities | Industry_301 | 7.636 |
| NVDA | Utilities | Industry_303 | 7.636 |
| NVCR | Utilities | Industry_308 | 7.636 |
| NTRA | Utilities | Industry_302 | 7.636 |
| NEOG | Utilities | Industry_302 | 7.636 |
| NBIX | Utilities | Industry_304 | 7.636 |
| MYGN | Utilities | Industry_302 | 7.636 |
| MRNA | Utilities | Industry_301 | 7.636 |
| MRK | Utilities | Industry_303 | 7.636 |
| MHK | Utilities | Industry_311 | 7.636 |
| LOPE | Utilities | Industry_304 | 7.636 |
| JNJ | Utilities | Industry_303 | 7.636 |
| IRTC | Utilities | Industry_301 | 7.636 |
| IRM | Utilities | Industry_303 | 7.636 |
| HCSG | Utilities | Industry_303 | 7.636 |
| GIS | Utilities | Industry_305 | 7.636 |
| GILD | Utilities | Industry_303 | 7.636 |
| FTS | Utilities | Industry_305 | 7.636 |
FX Candidates
USD bias: NEUTRAL
| Pair | Direction | Score |
|---|---|---|
| BTCUSD | LONG | 7.5 |
| COPPER | LONG | 7.5 |
| ETHUSD | LONG | 7.5 |
| NICKEL | LONG | 7.5 |
| SOLUSD | LONG | 7.5 |
| SUIUSD | LONG | 7.5 |
| XLMUSD | LONG | 7.5 |
| XRPUSD | LONG | 7.5 |
| LTCUSD | LONG | 7.229 |
| XAGUSD | SHORT | 6.0 |
| XAUEUR | SHORT | 6.0 |
| XAUUSD | SHORT | 6.0 |
Run Status
PipelineOK
Generated2026-04-23T02:47:38Z
Updatedbroker_stocks.txt, broker_universe.json, corr_matrix.csv,
fundamentals.json, fx_candidates.json, fx_candidates.txt,
index.html, macro.json, portfolio.json,
returns_table.json, sectors.json, snapshot.json,
stock_relative.json
Notes
Relative labels are end-of-row summaries. OUTPERFORMING /
UNDERPERFORMING / INLINE compare stock vs sector ETF. FX /
metals / oil with no mapped sector ETF show NO SECTOR
BENCHMARK.
Asset vs Sector ETF
Shows stock return vs mapped sector ETF return and excess
return. Status columns stay at the end for fast comparison.
| Ticker | Sector | Sector ETF | Asset 30D % | Sector 30D % | Excess 30D % | Asset 90D % | Sector 90D % | Excess 90D % | Status 30D | Status 90D |
|---|---|---|---|---|---|---|---|---|---|---|
| WDC | Utilities | XLU | 56.385 | -0.688 | 57.073 | 130.97 | 7.865 | 123.105 | OUTPERFORMING | OUTPERFORMING |
| MRNA | Utilities | XLU | -4.478 | -0.688 | -3.79 | 71.534 | 7.865 | 63.669 | UNDERPERFORMING | OUTPERFORMING |
| SEDG | Utilities | XLU | 30.66 | -0.688 | 31.348 | 54.889 | 7.865 | 47.024 | OUTPERFORMING | OUTPERFORMING |
| IRM | Utilities | XLU | 9.677 | -0.688 | 10.365 | 40.741 | 7.865 | 32.876 | OUTPERFORMING | OUTPERFORMING |
| ODP | Energy | XLE | 0.757 | -2.048 | 2.805 | 54.135 | 23.989 | 30.146 | OUTPERFORMING | OUTPERFORMING |
| NEOG | Utilities | XLU | -0.534 | -0.688 | 0.154 | 35.517 | 7.865 | 27.652 | INLINE | OUTPERFORMING |
| TRGP | Utilities | XLU | -0.298 | -0.688 | 0.39 | 29.938 | 7.865 | 22.073 | INLINE | OUTPERFORMING |
| ZLAB | Utilities | XLU | 21.565 | -0.688 | 22.253 | 28.692 | 7.865 | 20.827 | OUTPERFORMING | OUTPERFORMING |
| NVDA | Utilities | XLU | 13.964 | -0.688 | 14.652 | 19.621 | 7.865 | 11.756 | OUTPERFORMING | OUTPERFORMING |
| URI | Utilities | XLU | 31.44 | -0.688 | 32.128 | 18.344 | 7.865 | 10.479 | OUTPERFORMING | OUTPERFORMING |
| SBUX | Utilities | XLU | -1.448 | -0.688 | -0.76 | 15.915 | 7.865 | 8.05 | INLINE | OUTPERFORMING |
| HCSG | Utilities | XLU | 14.529 | -0.688 | 15.217 | 14.824 | 7.865 | 6.959 | OUTPERFORMING | OUTPERFORMING |
| MRK | Utilities | XLU | -3.695 | -0.688 | -3.007 | 11.532 | 7.865 | 3.667 | UNDERPERFORMING | OUTPERFORMING |
| FTS | Utilities | XLU | -2.758 | -0.688 | -2.07 | 10.736 | 7.865 | 2.871 | UNDERPERFORMING | OUTPERFORMING |
| NVS | Utilities | XLU | -6.129 | -0.688 | -5.441 | 9.386 | 7.865 | 1.521 | UNDERPERFORMING | INLINE |
| GILD | Utilities | XLU | -10.604 | -0.688 | -9.916 | 8.446 | 7.865 | 0.581 | UNDERPERFORMING | INLINE |
| TWLO | Utilities | XLU | 14.048 | -0.688 | 14.736 | 7.976 | 7.865 | 0.111 | OUTPERFORMING | INLINE |
| TRV | Utilities | XLU | 1.208 | -0.688 | 1.896 | 7.433 | 7.865 | -0.432 | INLINE | INLINE |
| JNJ | Utilities | XLU | -6.44 | -0.688 | -5.752 | 7.276 | 7.865 | -0.589 | UNDERPERFORMING | INLINE |
| RY | Utilities | XLU | 7.693 | -0.688 | 8.381 | 5.862 | 7.865 | -2.003 | OUTPERFORMING | UNDERPERFORMING |
| PG | Utilities | XLU | -0.949 | -0.688 | -0.261 | 4.488 | 7.865 | -3.377 | INLINE | UNDERPERFORMING |
| LOPE | Utilities | XLU | -0.691 | -0.688 | -0.003 | 3.598 | 7.865 | -4.267 | INLINE | UNDERPERFORMING |
| XRAY | Utilities | XLU | -0.254 | -0.688 | 0.434 | 1.813 | 7.865 | -6.052 | INLINE | UNDERPERFORMING |
| ZBH | Utilities | XLU | -2.766 | -0.688 | -2.078 | -1.515 | 7.865 | -9.38 | UNDERPERFORMING | UNDERPERFORMING |
| MHK | Utilities | XLU | 5.065 | -0.688 | 5.753 | -3.971 | 7.865 | -11.836 | OUTPERFORMING | UNDERPERFORMING |
| VST | Utilities | XLU | 1.441 | -0.688 | 2.129 | -4.622 | 7.865 | -12.487 | OUTPERFORMING | UNDERPERFORMING |
| PLD | Energy | XLE | 8.595 | -2.048 | 10.643 | 10.341 | 23.989 | -13.648 | OUTPERFORMING | UNDERPERFORMING |
| SWKS | Utilities | XLU | 13.883 | -0.688 | 14.571 | -6.288 | 7.865 | -14.153 | OUTPERFORMING | UNDERPERFORMING |
| NVCR | Utilities | XLU | 3.086 | -0.688 | 3.774 | -6.928 | 7.865 | -14.793 | OUTPERFORMING | UNDERPERFORMING |
| SYF | Utilities | XLU | 19.659 | -0.688 | 20.347 | -9.019 | 7.865 | -16.884 | OUTPERFORMING | UNDERPERFORMING |
| WY | Energy | XLE | 8.976 | -2.048 | 11.024 | 7.018 | 23.989 | -16.971 | OUTPERFORMING | UNDERPERFORMING |
| PTCT | Utilities | XLU | 8.089 | -0.688 | 8.777 | -9.635 | 7.865 | -17.5 | OUTPERFORMING | UNDERPERFORMING |
| RIVN | Utilities | XLU | 8.733 | -0.688 | 9.421 | -10.0 | 7.865 | -17.865 | OUTPERFORMING | UNDERPERFORMING |
| PCH | Energy | XLE | 3.389 | -2.048 | 5.437 | 5.184 | 23.989 | -18.805 | OUTPERFORMING | UNDERPERFORMING |
| SBRA | Energy | XLE | -3.422 | -2.048 | -1.374 | 4.812 | 23.989 | -19.177 | INLINE | UNDERPERFORMING |
| BRKB | Energy | XLE | -9.236 | -2.048 | -7.188 | 3.604 | 23.989 | -20.385 | UNDERPERFORMING | UNDERPERFORMING |
| NTRA | Utilities | XLU | 6.362 | -0.688 | 7.05 | -12.552 | 7.865 | -20.417 | OUTPERFORMING | UNDERPERFORMING |
| NBIX | Utilities | XLU | -0.258 | -0.688 | 0.43 | -15.919 | 7.865 | -23.784 | INLINE | UNDERPERFORMING |
| OMCL | Utilities | XLU | 2.799 | -0.688 | 3.487 | -17.906 | 7.865 | -25.771 | OUTPERFORMING | UNDERPERFORMING |
| NVO | Utilities | XLU | 6.824 | -0.688 | 7.512 | -18.746 | 7.865 | -26.611 | OUTPERFORMING | UNDERPERFORMING |
| GIS | Utilities | XLU | -10.899 | -0.688 | -10.211 | -24.791 | 7.865 | -32.656 | UNDERPERFORMING | UNDERPERFORMING |
| IRTC | Utilities | XLU | 4.711 | -0.688 | 5.399 | -29.046 | 7.865 | -36.911 | OUTPERFORMING | UNDERPERFORMING |
| PGNY | Utilities | XLU | 1.71 | -0.688 | 2.398 | -33.333 | 7.865 | -41.198 | OUTPERFORMING | UNDERPERFORMING |
| MYGN | Utilities | XLU | -1.446 | -0.688 | -0.758 | -33.934 | 7.865 | -41.799 | INLINE | UNDERPERFORMING |
| RARE | Utilities | XLU | 10.3 | -0.688 | 10.988 | -34.142 | 7.865 | -42.007 | OUTPERFORMING | UNDERPERFORMING |
| AAL | Energy | XLE | 13.973 | -2.048 | 16.021 | -19.906 | 23.989 | -43.895 | OUTPERFORMING | UNDERPERFORMING |
| APPS | Energy | XLE | -5.249 | -2.048 | -3.201 | -28.838 | 23.989 | -52.827 | UNDERPERFORMING | UNDERPERFORMING |
| CWH | Energy | XLE | 9.767 | -2.048 | 11.815 | -31.128 | 23.989 | -55.117 | OUTPERFORMING | UNDERPERFORMING |
| QDEL | Utilities | XLU | -36.165 | -0.688 | -35.477 | -60.195 | 7.865 | -68.06 | UNDERPERFORMING | UNDERPERFORMING |
| RPD | Utilities | XLU | -14.804 | -0.688 | -14.116 | -64.076 | 7.865 | -71.941 | UNDERPERFORMING | UNDERPERFORMING |
| BTCUSD | FX | NO SECTOR BENCHMARK | 9.625 | — | — | -12.824 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| COPPER | FX | NO SECTOR BENCHMARK | 4.349 | — | — | 13.347 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| ETHUSD | FX | NO SECTOR BENCHMARK | 6.961 | — | — | -21.513 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| NICKEL | FX | NO SECTOR BENCHMARK | 10.906 | — | — | 35.488 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| SOLUSD | FX | NO SECTOR BENCHMARK | -5.724 | — | — | -32.13 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| SUIUSD | FX | NO SECTOR BENCHMARK | -1.723 | — | — | -35.941 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| XLMUSD | FX | NO SECTOR BENCHMARK | -1.87 | — | — | -18.07 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| XRPUSD | FX | NO SECTOR BENCHMARK | 1.812 | — | — | -24.838 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| LTCUSD | FX | NO SECTOR BENCHMARK | 0.445 | — | — | -16.772 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| XAGUSD | FX | NO SECTOR BENCHMARK | -9.64 | — | — | 18.778 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| XAUEUR | FX | NO SECTOR BENCHMARK | -8.654 | — | — | 10.06 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
| XAUUSD | FX | NO SECTOR BENCHMARK | -7.092 | — | — | 9.651 | — | — | NO SECTOR BENCHMARK | NO SECTOR BENCHMARK |
Returns Table
Rolling performance table from local price files.
| Ticker | Sector | 7D % | 30D % | 90D % | 180D % | 365D % |
|---|---|---|---|---|---|---|
| TRGP | Utilities | -0.239 | -0.298 | 29.938 | 45.675 | — |
| TRV | Utilities | 2.1 | 1.208 | 7.433 | 14.261 | — |
| VST | Utilities | 0.172 | 1.441 | -4.622 | -22.457 | — |
| SUIUSD | FX | -6.407 | -1.723 | -35.941 | -63.83 | — |
| WDC | Utilities | 12.346 | 56.385 | 130.97 | 438.259 | 510.683 |
| XAGUSD | FX | -4.043 | -9.64 | 18.778 | 99.736 | 146.069 |
| SEDG | Utilities | 21.695 | 30.66 | 54.889 | 76.556 | 144.492 |
| HCSG | Utilities | 16.023 | 14.529 | 14.824 | 59.241 | 95.171 |
| XAUUSD | FX | -1.534 | -7.092 | 9.651 | 40.918 | 76.7 |
| PTCT | Utilities | -6.747 | 8.089 | -9.635 | 33.438 | 67.435 |
| NTRA | Utilities | -2.16 | 6.362 | -12.552 | 43.854 | 62.488 |
| TWLO | Utilities | 6.627 | 14.048 | 7.976 | 14.88 | 61.817 |
| XAUEUR | FX | -0.727 | -8.654 | 10.06 | 40.543 | 58.201 |
| RIVN | Utilities | 0.914 | 8.733 | -10.0 | 36.746 | 57.116 |
| COPPER | FX | -0.602 | 4.349 | 13.347 | 35.872 | 48.685 |
| ETHUSD | FX | -4.611 | 6.961 | -21.513 | -43.008 | 47.103 |
| JNJ | Utilities | -4.544 | -6.44 | 7.276 | 32.994 | 44.088 |
| NVDA | Utilities | 5.248 | 13.964 | 19.621 | 16.484 | 43.898 |
| RY | Utilities | -0.125 | 7.693 | 5.862 | 34.431 | 42.53 |
| GILD | Utilities | -6.801 | -10.604 | 8.446 | 18.278 | 42.344 |
| IRTC | Utilities | -2.886 | 4.711 | -29.046 | -24.459 | 39.493 |
| BRKB | Energy | 0.447 | -9.236 | 3.604 | 8.421 | 37.46 |
| SYF | Utilities | 0.657 | 19.659 | -9.019 | 9.37 | 34.593 |
| FTS | Utilities | -0.878 | -2.758 | 10.736 | 11.944 | 32.69 |
| NVS | Utilities | -4.908 | -6.129 | 9.386 | 22.911 | 32.376 |
| PLD | Energy | 2.884 | 8.595 | 10.341 | 33.915 | 25.501 |
| URI | Utilities | 26.566 | 31.44 | 18.344 | 11.4 | 21.243 |
| NICKEL | FX | 7.757 | 10.906 | 35.488 | 30.553 | 20.293 |
| LOPE | Utilities | -4.426 | -0.691 | 3.598 | -3.27 | 16.543 |
| PGNY | Utilities | 3.002 | 1.71 | -33.333 | -23.368 | 12.84 |
| MRK | Utilities | -5.415 | -3.695 | 11.532 | 40.647 | 11.034 |
| SBRA | Energy | -2.053 | -3.422 | 4.812 | 10.413 | 7.051 |
| APPS | Energy | 1.78 | -5.249 | -28.838 | -36.599 | 6.192 |
| NBIX | Utilities | -3.039 | -0.258 | -15.919 | -0.538 | 5.237 |
| PCH | Energy | -7.583 | 3.389 | 5.184 | 4.032 | 3.594 |
| SBUX | Utilities | 0.213 | -1.448 | 15.915 | 10.838 | 2.759 |
| MRNA | Utilities | -5.924 | -4.478 | 71.534 | 85.045 | -3.775 |
| IRM | Utilities | 3.281 | 9.677 | 40.741 | 23.12 | -6.483 |
| PG | Utilities | 4.08 | -0.949 | 4.488 | -2.592 | -7.219 |
| AAL | Energy | -1.56 | 13.973 | -19.906 | 3.184 | -8.821 |
| BTCUSD | FX | 0.516 | 9.625 | -12.824 | -31.393 | -10.871 |
| ZBH | Utilities | -3.894 | -2.766 | -1.515 | -1.698 | -17.075 |
| WY | Energy | 3.433 | 8.976 | 7.018 | -2.874 | -21.402 |
| MHK | Utilities | 3.871 | 5.065 | -3.971 | -10.771 | -23.018 |
| NVCR | Utilities | 1.561 | 3.086 | -6.928 | 7.759 | -25.542 |
| ZLAB | Utilities | -1.68 | 21.565 | 28.692 | -42.144 | -26.093 |
| XLMUSD | FX | -0.802 | -1.87 | -18.07 | -46.92 | -27.227 |
| LTCUSD | FX | -0.247 | 0.445 | -16.772 | -42.908 | -27.51 |
| OMCL | Utilities | -3.538 | 2.799 | -17.906 | 18.116 | -27.527 |
| ODP | Energy | 0.107 | 0.757 | 54.135 | 84.068 | -28.289 |
| SWKS | Utilities | 8.212 | 13.883 | -6.288 | -7.807 | -29.229 |
| XRPUSD | FX | -2.896 | 1.812 | -24.838 | -44.854 | -30.899 |
| SOLUSD | FX | -3.192 | -5.724 | -32.13 | -56.394 | -37.11 |
| NEOG | Utilities | -0.957 | -0.534 | 35.517 | 99.785 | -38.14 |
| GIS | Utilities | 1.859 | -10.899 | -24.791 | -28.516 | -48.525 |
| XRAY | Utilities | -1.995 | -0.254 | 1.813 | -15.846 | -49.594 |
| RARE | Utilities | -5.087 | 10.3 | -34.142 | -17.342 | -53.873 |
| NVO | Utilities | -0.221 | 6.824 | -18.746 | -13.844 | -62.963 |
| CWH | Energy | 4.579 | 9.767 | -31.128 | -52.8 | -67.403 |
| QDEL | Utilities | -34.027 | -36.165 | -60.195 | -51.896 | -71.089 |
| MYGN | Utilities | -7.379 | -1.446 | -33.934 | -15.724 | -72.851 |
| RPD | Utilities | 2.622 | -14.804 | -64.076 | -70.926 | -85.354 |
Portfolio
Fallback portfolio is built from strongest candidates when no
portfolio positions are available.
| Symbol | Side | Weight | Score |
|---|---|---|---|
| WY | LONG | 12.5% | 8.151 |
| SBRA | LONG | 12.5% | 8.151 |
| PLD | LONG | 12.5% | 8.151 |
| PCH | LONG | 12.5% | 8.151 |
| ODP | LONG | 12.5% | 8.151 |
| CWH | LONG | 12.5% | 8.151 |
| BRKB | LONG | 12.5% | 8.151 |
| APPS | LONG | 12.5% | 8.151 |